SPECIFICATION and FUNCTIONAL CAPABILITY by MODEL
Model | LE | FX | FX-Nano |
---|
Size Range | 0.56um ~ 400um | 0.7um ~ 20um | 0.15um ~ 0.56um |
---|
Channels | 8 ~ 512 | 8 ~ 512 | 8 ~ 512 |
---|
Flow Rate | 15ml/min | 15ml/min | 15ml/min |
---|
Accuracy | 5% of PSL | 5% of PSL | 5% of PSL |
---|
Vessel Volume | 13ml dilution flacks | 125ml dilution flacks | 13, 125ml dilution flacks |
---|
Stirring | Magnetic | Magnetic | Magnetic |
---|
Sample Port | 1 port | 1 port | 1 port |
---|
Wetted Surfaces | Glass, Teflon, Kel-F, Viton (optional Kelrez replacement) | Glass, Teflon, Kel-F, Viton (optional Kelrez replacement) | Glass, Teflon, Kel-F, Viton (optional Kelrez replacement) |
---|
APPLICATION
Oxide
Ceria
Metal slurry (Cu
W
Co
Al
Ni)
Chemical
etc.